August 18, 2020
Republican : Public Defender 7th Judicial Cir (121 of 125 Precincts reporting) |
|||
. | Votes | % of votes counted | |
George Burden (REP) | 28159 | 30.3 | |
Anne Marie Gennusa (REP) | 24525 | 26.4 | |
Matt Metz (REP) | 40192 | 43.3 | |
Totals: | 92876 |
Republican : State Rep 27 Florida House District 27 (37 of 39 Precincts reporting) |
|||
. | Votes | % of votes counted | |
Webster Barnaby (REP) | 4985 | 43.3 | |
Erika Benfield (REP) | 4179 | 36.3 | |
Zenaida Denizac (REP) | 2356 | 20.5 | |
Totals: | 11520 |
Republican : Tax Collector (121 of 125 Precincts reporting) |
|||
. | Votes | % of votes counted | |
Will Roberts (REP) | 55656 | 59.9 | |
David Santiago (REP) | 37279 | 40.1 | |
Totals: | 92935 |
Republican : Rep Party State Committeeman (121 of 125 Precincts reporting) |
|||
. | Votes | % of votes counted | |
Santiago Avila Jr (REP) | 14564 | 36.5 | |
Victor Waldorf Baker (REP) | 25344 | 63.5 | |
Totals: | 39908 |
Republican : Rep Party State Committeewoman (121 of 125 Precincts reporting) |
|||
. | Votes | % of votes counted | |
Debbie Phillips (REP) | 26143 | 65.5 | |
Maria Trent (REP) | 13775 | 34.5 | |
Totals: | 39918 |
.
** In the County Chair race, Jeff Brower garnered 44.8% percent of the total votes with all precincts counted. Deb Denys was a close second with 40.2%. (Nov 3 runoff)
Do you like this post?